Koochiching County
Viet Nam War Casualties
Name | Service | Rank | Birth date | Home of Record | County | Incident/Death Date | Remains Recovered |
Anderson, Melvin Wallace | Army | PFC | 19450719 | Littlefork | Koochiching | 19661201 | Y |
Bunnis, Richard Thomas | Marine Corp | LCPL | 19470310 | International Falls | Koochiching | 19670714 | Y |
Doboer, William Sylvester | Army | 1LT | 19470106 | Ray | Koochiching | 19681229 | Y |
Deneen, Earl Merrill | Marine Corp | SGT | 19461018 | International Falls | Koochiching | 19690427 | Y |
Ewald, Woodrow Johnsen, Jr. | Army | CPL | 19461102 | International Falls | Koochiching | 19690911 | Y |
Kaatz, Barney | Army | SFC | 19260712 | International Falls | Koochiching | 19620406 | Y |
Longtine, Jerry Allen | Marine Corp | PFC | 19480706 | International Falls | Koochiching | 19680525 | Y |
Manka, Douglas Thomas | Navy | FA | 19530314 | Ray | Koochiching | 19721114 | Y |
McKenzie, Larry Dea | Army | SGT | 19461224 | Mizpah | Koochiching | 19690603 | Y |
Nichols, James William Jr. | Army | SP4 | 19461201 | International Falls | Koochiching | 19680226 | Y |
Proszek, Anton Jr. | Army | SP5 | 19451003 | International Falls | Koochiching | 19670427 | Y |
Schultz, Steven Owen | Navy | PO3 | 19410221 | International Falls | Koochiching | 19660723 | Y |
Stenberg, John Marvin | Marine Corp | PFC | 19480903 | International Falls | Koochiching | 19690526 | Y |
White, Richard Joseph | Army | CPL | 19470927 | International Falls | Koochiching | 19690824 | Y |
-courtesy National Archives